One workspace.
Every project in sync.
Manage sales, website delivery, assignments, payments, and customer updates from one focused workspace.
Manage sales, website delivery, assignments, payments, and customer updates from one focused workspace.
Here’s what is happening across your projects today.
Latest activity across the workspace
| Customer | Type | Amount | Status | Updated |
|---|---|---|---|---|
SV Sharma Ventures#EZ-1048 | Service | ₹25,000 | Assigned | 12 min ago |
AM Artisan Market#EZ-1047 | Ecommerce | ₹48,000 | In Progress | 34 min ago |
DC Dr. Care Clinic#EZ-1046 | Service | ₹18,000 | Preview Given | 1 hr ago |
LF Leaf & Fork#EZ-1045 | Ecommerce | ₹55,000 | Completed | 2 hrs ago |
Orders by current stage
Track your customers, payments, and active orders.
All customers and order progress
| Customer | Phone | Website Type | Package | Payment Status | Current Status | Support Person | Last Updated | Details |
|---|---|---|---|---|---|---|---|---|
SV Sharma VenturesRajesh Sharma | +91 98765 43210 | Service | Business Pro | Partial | Assigned to Freelancer | Neha Rao | 12 min ago | |
AM Artisan MarketMeera Joshi | +91 98220 44117 | Ecommerce | Commerce Plus | Paid | Update in Progress | Vikram Das | 34 min ago | |
DC Dr. Care ClinicDr. Anil Verma | +91 99876 11234 | Service | Starter | Paid | Preview Given | Neha Rao | 1 hr ago | |
LF Leaf & ForkArun Menon | +91 90041 33984 | Ecommerce | Commerce Pro | Balance Due | Order Completed | Sana Sheikh | Yesterday |
Create a customer order and send it into the delivery workflow.
Assign projects, coordinate freelancers, and keep delivery moving.
Full project context with inline freelancer and status updates
| Customer Details | Website Details | Domain | Sales Agent | Support Agent | Freelancer | Website Status | Last Updated | Details |
|---|---|---|---|---|---|---|---|---|
SV Sharma VenturesRajesh Sharma · +91 98765 43210 | Service Business Pro | sharmaventures.in | Rohan Mehta | Neha Rao | 22 Jun, 10:42 AM Rohan Mehta | |||
AM Artisan MarketMeera Joshi · +91 98220 44117 | Ecommerce Commerce Plus | artisanmarket.co.in | Priya Shah | Neha Rao | 22 Jun, 10:20 AM Karan Singh | |||
DC Dr. Care ClinicDr. Anil Verma · +91 99876 11234 | Service Starter | drcareclinic.com | Rohan Mehta | Neha Rao | 22 Jun, 9:38 AM Neha Rao |
View and manage every website in the support workflow.
Inline controls plus access to the complete project details page
| User Details | Website Details | Domain Name | Sales Agent | Support Agent | Freelancer | Website Status | Details |
|---|---|---|---|---|---|---|---|
LF Leaf & ForkArun Menon · +91 90041 33984 | Ecommerce Commerce Pro | leafandfork.in | Priya Shah | Neha Rao | |||
NT Nova TravelsNitin Rao · +91 98700 33129 | Service Business Pro | novatravels.com | Rohan Mehta | Vikram Das | |||
GE Green EarthSonal Jain · +91 99201 11223 | Service Starter | greenearth.org.in | Varun Sethi | Sana Sheikh |
A complete view of every website order in the system.
248 total records
| Order | Customer | Website Type | Package | Total | Balance | Support | Freelancer | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| #EZ-1048 | Sharma Ventures | Service | Business Pro | ₹25,000 | ₹15,000 | Neha Rao | Karan Singh | Assigned | |
| #EZ-1047 | Artisan Market | Ecommerce | Commerce Plus | ₹48,000 | ₹0 | Vikram Das | Ayesha Khan | In Progress | |
| #EZ-1046 | Dr. Care Clinic | Service | Starter | ₹18,000 | ₹0 | Neha Rao | Karan Singh | Preview Given | |
| #EZ-1045 | Leaf & Fork | Ecommerce | Commerce Pro | ₹55,000 | ₹8,000 | Sana Sheikh | Ayesha Khan | Completed |
Manage access, performance, and workload across the team.
| Name | Phone | Assigned Works | Completed | Status | Last Active | Action | |
|---|---|---|---|---|---|---|---|
RM Rohan Mehta#EZ-SA-012 | rohan@eezix.com | +91 98760 11223 | 14 | 82 | Enabled | Now | |
PS Priya Shah#EZ-SA-019 | priya@eezix.com | +91 90040 88772 | 11 | 64 | Enabled | 8 min ago | |
VS Varun Sethi#EZ-SA-023 | varun@eezix.com | +91 97644 10982 | 0 | 31 | Disabled | 12 days ago |
Create freelancer accounts and track delivery capacity.
Rates and pending payments are managed here
| Freelancer | Rates | Assigned | Completed | Pending Amount | Payment Status | Action |
|---|---|---|---|---|---|---|
Karan Singh #EZ-FL-0107 · karan@studio.dev | Service ₹150 Ecommerce ₹150 | 8 | 54 | ₹450 | Pending | |
Ayesha Khan #EZ-FL-0106 · ayesha@webcraft.in | Service ₹150 Ecommerce ₹200 | 6 | 41 | ₹300 | Pending | |
Dev Patel #EZ-FL-0105 · dev@pixelwork.in | Service ₹150 Ecommerce ₹150 | 0 | 28 | ₹0 | Paid |
Audit trail of payments made by the main admin
| Payment ID | Freelancer | Projects | Amount | Paid Date | Paid By | Status |
|---|---|---|---|---|---|---|
| #PAY-2091 | Karan Singh | 4 websites | ₹600 | 15 Jun 2026, 3:20 PM | Arjun Kumar | Paid |
| #PAY-2084 | Ayesha Khan | 3 websites | ₹500 | 08 Jun 2026, 11:15 AM | Arjun Kumar | Paid |
Projects currently assigned to you by the Eezix support team.
Comment or assign a project back to its support agent directly from this list
| Business Name | Website Type | Domain | Support Agent | Current Status | Last Updated | Assign Back to Support | Comment |
|---|---|---|---|---|---|---|---|
SV Sharma Ventures#EZ-1048 | Service | sharmaventures.in | Neha Rao | Assigned to Freelancer | 22 Jun, 10:42 AM | ||
AM Artisan Market#EZ-1047 | Ecommerce | artisanmarket.co.in | Vikram Das | Update in Progress | 22 Jun, 10:20 AM | ||
NT Nova Travels#EZ-1041 | Service | novatravels.com | Sana Sheikh | Preview Waiting | 21 Jun, 5:18 PM |
Each completed website is paid at the rate configured by the main admin.
Payments made by Eezix main admin
| Payment ID | Projects | Rate | Total Amount | Payment Date | Paid By | Status |
|---|---|---|---|---|---|---|
| #PAY-2091 | 4 websites | ₹150 / website | ₹600 | 15 Jun 2026, 3:20 PM | Arjun Kumar | Paid |
| #PAY-2072 | 6 websites | ₹150 / website | ₹900 | 01 Jun 2026, 12:05 PM | Arjun Kumar | Paid |
| Pending | 3 websites | ₹150 / website | ₹450 | — | — | Pending |
Complete project information and delivery history.
Service Website • Business Pro • Created 20 June 2026 by Rohan Mehta
All logo and service content received. Please begin with homepage and service detail layout.
Homepage wireframe is ready. Working on the services and about sections today.
20 Jun 2026, 4:12 PM • Initial payment ₹10,000 recorded
21 Jun 2026, 9:30 AM • Neha Rao assigned by Admin
21 Jun 2026, 9:34 AM • Updated by Neha Rao
21 Jun 2026, 11:18 AM • Karan Singh assigned by Neha Rao
22 Jun 2026, 9:50 AM • Homepage wireframe ready
Pending next step
Configure website plans, pricing, and included features.
| Package Name | Website Type | Price | Features | Status | Action |
|---|---|---|---|---|---|
| Starter | Service | ₹18,000 | 5 pages • Contact form • Basic SEO | Active | |
| Business Pro | Service | ₹25,000 | 10 pages • Blog • Advanced SEO | Active | |
| Commerce Plus | Ecommerce | ₹48,000 | 100 products • Payments • Shipping | Active | |
| Commerce Pro | Ecommerce | ₹55,000 | Unlimited products • Reports • Automations | Inactive |
Define workflow stages and role-level permissions.
| Order | Status Name | Allowed Role | State | Action |
|---|---|---|---|---|
| 01 | New Sale | Sales, Admin | Active | |
| 02 | Under Review | Support, Admin | Active | |
| 03 | Assigned to Freelancer | Support, Admin | Active | |
| 04 | Out for Delivery | Freelancer | Active | |
| 05 | Preview Given - Waiting for Customer | Support | Active | |
| 06 | Update in Progress | Freelancer | Active | |
| 07 | Update Completed by Freelancer | Freelancer | Active | |
| 08 | Order Completed | Support, Admin | Active | |
| 09 | On Hold | Admin, Support | Active | |
| 10 | Cancelled | Admin | Active |
Filter, compare, and export business performance.
Refine the results below
June 2026 sales activity
Sales value by agent
31 orders
28 orders
21 orders
94 matching records
| Order | Date | Customer | Sales Agent | Support | Freelancer | Type | Package | Amount | Payment | Status | Domain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #EZ-1048 | 20 Jun | Sharma Ventures | Rohan Mehta | Neha Rao | Karan Singh | Service | Business Pro | ₹25,000 | Partial | Assigned | Pending |
| #EZ-1047 | 19 Jun | Artisan Market | Priya Shah | Vikram Das | Ayesha Khan | Ecommerce | Commerce Plus | ₹48,000 | Paid | In Progress | Registered |
Manage company information, notifications, and defaults.
Company details and branding
Email and activity preferences
Currency and invoice settings
Control workspace access
Customer prefers a dark blue corporate style. Key services and WhatsApp contact must be prominent.